This 616-wine list was sourced directly from The Morris in San Francisco and cross-referenced with the ELID wine identification system.
| Vintage | Producer | Wine | Country | Region | Variety | Size | Price |
|---|---|---|---|---|---|---|---|
| Bubbles | $1 | ||||||
| Big Bottles, bubbles | 750ml | $40 | |||||
| 2017 | Pere Mata | Reserva Familia | Spain | Cava | Macabeu Blend | 750ml | $64 |
| 2023 | Dandelion | Pétillant Naturel | France | Burgundy | Pinot Noir, Gamay | 750ml | $74 |
| 2021 | Bodet Herold | 'Physis' | France | Loire | Chenin Blend | 750ml | $84 |
| NV | Geoffroy | 'Rosé de Saignée' | France | Champagne | Pinot Noir | 375ml | $84 |
| NV | Saint Chamant | Brut | France | Champagne | Chardonnay | 375ml | $90 |
| NV | Vilmart | 'Grande Réservé' Brut | France | Champagne | Pinot Noir, Chardonnay | 375ml | $95 |
| NV | Huré Frères | THE BIG THREE 'L'Invitation' Extra Brut | France | Champagne | 750ml | $114 | |
| NV | Cruse | 'Tradition' b.2017 | USA | California | Chardonnay, Pinot Noir | 750ml | $115 |
| 2013 | Lauer | Riesling Sekt | Germany | Mosel | Riesling | 750ml | $115 |
| NV | Moussé | 'L'Or d'Eugene' Extra Brut | France | Champagne | Meunier, Pinot Noir | 750ml | $120 |
| 2016 | Under The Wire | Sangiacomo | USA | California | Chardonnay | 750ml | $120 |
| NV | Les Freres Mignon | 'L'Aventure' | France | Champagne | Chardonnay | 750ml | $126 |
| NV | Etienne Calsac | 'L'Echappee Belle' Extra Brut | France | Champagne | Chardonnay | 750ml | $130 |
| 2021 | Melville | 'Estate non-dose' | USA | California | Chardonnay | 750ml | $132 |
| NV | Vilmart | Brut 'Grande Réservé' | France | Rilly-la-Montagne | Pinot Noir, Chardonnay | 750ml | $135 |
| NV | Racines | 'Grand Reserve' Extra Brut | USA | California | Chardonnay | 750ml | $140 |
| NV | Bérêche | THE BIG THREE Brut 'Reserve' | France | Montagne de Reims | 750ml | $149 | |
| NV | Cruse | 'Reserve Cask - Demo Series' d.2022 | USA | California | Chardonnay, Pinot Noir | 750ml | $150 |
| 2021 | Cruse | Brut Nature | USA | California | Pinot Noir | 750ml | $150 |
| NV | Dhondt-Grellet | 'Dans Un Premier Temps' Extra Brut | France | Champagne | 750ml | $156 | |
| NV | Savart | 'L'Ouverture' Brut | France | Champagne | Pinot Noir | 750ml | $168 |
| 2022 | Matilde Savoye | Extra Brut Rosé | France | Vallée de la Marne | Meunier | 750ml | $175 |
| NV | A Lamblot | 'Synergie' | France | Champagne | Meunier Based | 750ml | $180 |
| 2017 | Nowack | Extra Brut 'La Fontinette' | France | Vallée de la Marne | Meunier | 750ml | $180 |
| 2021 | Twardowski | 'Ultra Brut' | Germany | Mosel | Pinot Noir | 750ml | $185 |
| NV | Jacquesson | THE BIG THREE Extra Brut 'Cuvée 744' | France | Champagne | 750ml | $186 | |
| NV | Amaury Beaufort | Brut Nature | France | Polisot | Pinot Noir, Chardonnay | 750ml | $219 |
| NV | A Lamblot | 'Mouvance 21' | France | Champagne | Pinot Noir Based | 750ml | $223 |
| 2020 | Benoit Dehu | Brut Nature Rosé 'Initiation' | France | Fossoy | Pinot Noir, Meunier | 750ml | $225 |
| NV | Huré Frères | THE BIG THREE 'Mémoire' Extra Brut | France | Champagne | 750ml | $225 | |
| NV | La Rogerie | Extra Brut 'Le Bourg/Sud' b.2021 | France | Avize | Chardonnay | 750ml | $225 |
| NV | Gaspard Brochet | THE BIG THREE Brut Nature '333.f' | France | Ecueil | 750ml | $235 | |
| 2019 | Bérêche | Extra Brut | France | Rilly la Montagne | Chardonnay | 750ml | $240 |
| 2017 | Moussé | 'Special Club' Brut | France | Champagne | Meunier | 750ml | $240 |
| NV | Dhondt-Grellet | 'Les Terres Fines' Extra Brut d.2022 | France | Champagne | Chardonnay | 750ml | $265 |
| NV | Pierre Péters | 'Reserve Oubliee' Brut d.2022 | France | Champagne | Chardonnay | 750ml | $270 |
| NV | Raday | 'Ramosa Ripa' Brut Nature b.2018 | France | Champagne | Pinot Noir, Chardonnay | 750ml | $270 |
| NV | J Vesselle | Brut Rosé de Saignee | France | Champagne | Pinot Noir | 1500ml | $275 |
| NV | Delalot | 'Impressions R20' | France | Vallée de la Marne | Meunier | 750ml | $330 |
| 2012 | Vilmart | Brut 'Coeur de Cuvee' | France | Rully la Montagne | Chardonnay Blend | 750ml | $330 |
| NV | Emmanuel Brochet | Extra Brut Rosé 'R20' | France | Villers-Aux-Noeuds | Meunier | 750ml | $340 |
| 2018 | Moussé | 'Special Club' Rosé de Saignée | France | Cuisles | Meunier | 750ml | $340 |
| 2009 | Ruinart | 'Dom Ruinart' Brut | France | Champagne | Chardonnay | 750ml | $350 |
| 2006 | Loriot-Pagel | THE BIG THREE Brut 'Cuvee N°6' | France | Festigny | 750ml | $375 | |
| 2012 | Paul Bara | 'Comtesse Marie de France' | France | Bouzy | Pinot Noir | 750ml | $380 |
| NV | Ulysse Collin | Extra Brut 'Les Maillons 48mo' b.2020 | France | Sezanne | Pinot Noir | 750ml | $450 |
| 2014 | Benoit Dehu | Brut Nature 'Les Rue des Noyers' | France | Champagne | Meunier | 1500ml | $480 |
| 2014 | Jacquesson | Extra Brut 'Champ Cain' | France | Avize | Chardonnay | 750ml | $530 |
| NV | Ruinart | Brut Rosé | France | Champagne | Chardonnay | 1500ml | $541 |
| 2012 | J Lassalle | 'Special Club' | France | Champagne | Pinot Noir, Chardonnay | 1500ml | $590 |
| 2017 | Pierre Péters | '1'Etonnant Monsieur Victor' | France | Champagne | Chardonnay | 750ml | $655 |
| 2008 | Loriot Pagel | Brut | France | Champagne | Chardonnay | 1500ml | $750 |
| 1964 | Mumm | Brut 'Cordon Rouge' | France | Champagne | Pinot Noir | 750ml | $755 |
| NV | Selosse | Brut 'Initial' d.11/24 | France | Champagne | Chardonnay | 750ml | $840 |
| 1970 | Taittinger | THE BIG THREE Brut | France | Reims | 750ml | $875 | |
| NV | Selosse | Extra Brut 'V.O.' d.11/24 | France | Champagne | Chardonnay | 750ml | $1,050 |
| 2008 | Philipponnat | Extra Brut | France | Marne | Pinot Noir | 750ml | $1,200 |
| 1973 | Veuve Cliquot | Brut 'Le Grande Dame' | France | Reims | Pinot Noir, Chardonnay | 750ml | $1,250 |
| Vintage | Producer | Wine | Country | Region | Variety | Size | Price |
|---|---|---|---|---|---|---|---|
| White, light crisp whites, some with age | $5 | ||||||
| White, versatile whites that pair well with anything | $6 | ||||||
| White, chenin | Chenin Blanc | $7 | |||||
| White, a little richer, wild & tropical | $9 | ||||||
| White, touch of sweetness | $10 | ||||||
| White, crazy bright, crisp, mineral-driven burgundy | France | Burgundy | $11 | ||||
| 2018 | Domaine du Pélican | France | Arbois | Chardonnay | 750ml | $11 | |
| White, domestic chardonnay | Chardonnay | $12 | |||||
| White, white burgundy | France | Burgundy | $14 | ||||
| Small Bottles, white | 375ml | $39 | |||||
| Big Bottles, white | 750ml | $40 | |||||
| 2023 | Pommier | Petit Chablis | France | Burgundy | Chardonnay | 375ml | $56 |
| 2022 | Epire | Chenin Blanc | France | Loire | Chenin Blanc | 750ml | $60 |
| 2017 | Jolie-Laide | USA | California | Pinot Gris | 750ml | $60 | |
| 2018 | Tegernseerhof | Mittelbach | Austria | Wachau | Gruner Veltliner | 750ml | $60 |
| 2024 | Clos de L'Epinay | Chenin Blanc | France | Loire | Chenin Blanc | 750ml | $63 |
| 2014 | Seam | Stony Hill | USA | California | Chardonnay | 750ml | $65 |
| 2019 | Boyer-Martenot | France | Burgundy | Aligoté | 750ml | $68 | |
| 2023 | Minus Tide | Chenin Blanc | USA | California | Chenin Blanc | 750ml | $68 |
| 2016 | Trail Marker | Chardonnay | USA | California | Chardonnay | 750ml | $72 |
| 2022 | La Varenne | 'La Croisette' | France | Burgundy | Aligoté | 750ml | $73 |
| 2023 | Gautheron d'Anost | 'Le Bien Urbain' | France | Burgundy | Aligoté | 750ml | $74 |
| 2024 | Julian Haart | 1000L | Germany | Mosel | Riesling | 750ml | $75 |
| 2023 | Roagna | Italy | Piedmont | Chardonnay, Nebbiolo | 750ml | $75 | |
| 2017 | Tyler | Chardonnay | USA | California | Chardonnay | 750ml | $75 |
| NV | Phillipe Grisard | 'Originelle' | France | Savoie | Mondeuse Blanche | 750ml | $76 |
| 2023 | Serrette | France | Rhône | Marsanne, Roussanne | 750ml | $78 | |
| 2009 | Terrien | Hanzell | USA | California | Chardonnay | 750ml | $78 |
| 2014 | Chanin | Chardonnay Bien Nacido | USA | California | Chardonnay | 750ml | $80 |
| 2023 | Maisons Rouges | 'Sur le Nez' | France | Loire | Chenin Blanc | 750ml | $80 |
| 2023 | Small Vines | USA | California | Chardonnay | 750ml | $84 | |
| 2014 | Bertin Delatte | 'Vingt Neuf' | France | Loire | Chenin Blanc | 750ml | $85 |
| 2018 | Bois d'Yver | France | Burgundy | Chardonnay | 750ml | $86 | |
| 2023 | Paul Pillot | France | Burgundy | Aligoté | 750ml | $87 | |
| 2023 | Huet | Le Haut Lieu | France | Loire | Chenin | 750ml | $88 |
| 2014 | Ladd | 'Cuvee Voile' | USA | California | Chardonnay | 750ml | $88 |
| 2024 | Vacheron | France | Loire | Sauvignon Blanc | 750ml | $89 | |
| 2014 | Alma Fria | USA | California | Chardonnay | 750ml | $90 | |
| 2019 | Ballot Millot | France | Burgundy | Chardonnay | 375ml | $90 | |
| 2019 | Domaine Andree | L'Etreinte | France | Val de Loire | Grolleau Gris | 750ml | $90 |
| 2024 | Gaetano di Carlo | Cicco | Italy | Sicily | Cataratto | 750ml | $90 |
| 2001 | Kalin | USA | California | Semillon | 750ml | $90 | |
| 2019 | Keller | 'Limestone' QBA | Germany | Rheinhessen | Riesling | 750ml | $90 |
| 2021 | Nikolaihof | Vom Stein Federspiel | Austria | Wachau | Riesling | 750ml | $90 |
| 2023 | Tixier | France | Burgundy | Chardonnay | 750ml | $90 | |
| 2018 | FX Pichler | 'M' Smaragd | Austria | Wachau | Gruner Veltliner | 375ml | $93 |
| 2018 | Lafon | France | Burgundy | Chardonnay | 750ml | $95 | |
| 2021 | Moreau Naudet | Petit Chablis | France | Burgundy | Chardonnay | 750ml | $95 |
| 2020 | Eleni et Edouard Vocoret | Bas de Chapelot | France | Burgundy | Chardonnay | 750ml | $96 |
| 2018 | Thiriet | France | Burgundy | Chardonnay | 750ml | $99 | |
| 2023 | Guffens-Heynen | Jeunes Vignes et Dernieres Jus | France | Burgundy | Chardonnay | 750ml | $105 |
| 2021 | Jamet | France | Rhône | Marsanne, Roussanne | 750ml | $105 | |
| 2021 | Jintaro Yura | 'Abeille et Papillon' | France | Alsace | Pinot Blanc | 750ml | $105 |
| 2013 | Kesner | 'Rock Break' | USA | California | Chardonnay | 750ml | $105 |
| 2018 | Peay | USA | California | Viognier | 750ml | $105 | |
| 2024 | Twardowski | Kabinett Dhroner Hofberg | Germany | Mosel | Riesling | 750ml | $105 |
| 2021 | Read Holland | Peter Martin Ray | USA | California | Chardonnay | 750ml | $108 |
| 2019 | Vallisassoli | '33/33/33' | Italy | Campania | Fiano, Greco, Coda | 750ml | $108 |
| 2017 | Whitcraft | Chardonnay | USA | California | Chardonnay | 750ml | $108 |
| 2022 | Chantereves | France | Burgundy | Chardonnay | 750ml | $109 | |
| 2012 | Château de Brézé | France | Saumur | Chenin Blanc | 750ml | $110 | |
| 2000 | Kalin | 'Cuvee LD' | USA | California | Chardonnay | 750ml | $110 |
| 2001 | Kalin | 'Cuvee W' | USA | California | Chardonnay | 750ml | $110 |
| 2022 | La Pierre Ronde | 'Vieilles Vignes' | France | Burgundy | Aligoté | 750ml | $110 |
| 2014 | Peay | 'Estate' | USA | California | Chardonnay | 750ml | $110 |
| 2023 | Pierre-Yves Colin-Morey | France | Burgundy | Aligoté | 750ml | $110 | |
| 2019 | Prudhon | Les Castets 1er Cru | France | Saint-Aubin | Chardonnay | 750ml | $110 |
| 2001 | Von Beulwitz | Spätlese Kaseler Nies'Chen | Germany | Mosel | Riesling | 750ml | $110 |
| 2019 | Eleni et Edouard Vocoret | En Boucheran | France | Burgundy | Chardonnay | 750ml | $114 |
| 2021 | Galeyrand | 'Blanche' | France | Burgundy | Aligoté | 750ml | $114 |
| 2019 | Gripa | France | Rhône | Marsanne, Roussanne | 750ml | $114 | |
| 2020 | Chateau de Bonnezeaux | 'Frimas' | France | Loire | Chenin Blanc | 750ml | $115 |
| 2021 | Fornerol | France | Burgundy | Chardonnay | 750ml | $115 | |
| 2018 | Stater West | Chenin Blanc | France | Loire | Chenin Blanc | 750ml | $115 |
| 2022 | La Pierre Ronde | France | Burgundy | Chardonnay | 750ml | $116 | |
| 2022 | Vincent Dancer | France | Burgundy | Chardonnay | 750ml | $116 | |
| 2020 | Domaine du Gringet | 'Eponym' | France | Savoie | Gringet | 750ml | $117 |
| 2016 | Boudignon | Chenin Blanc | France | Loire | Chenin Blanc | 750ml | $120 |
| 2021 | Cottenceau | Les Preaux | France | Burgundy | Chardonnay | 750ml | $120 |
| 2016 | Curtet | France | Savoie | Altesse | 750ml | $120 | |
| 2020 | Petit Roy | En Chevrot | France | Saint-Romain | Chardonnay | 750ml | $120 |
| 2011 | Von Othegraven | Kabinett Wawerner Herrenberger | Germany | Mosel | Riesling | 750ml | $120 |
| 2013 | Château de Brézé | Clos de la Rue | France | Saumur | Chenin Blanc | 750ml | $121 |
| 2022 | Cassiopee | 'Les Cotes' | France | Burgundy | Chardonnay | 750ml | $123 |
| 2013 | Mount Eden | Chardonnay | USA | California | Chardonnay | 750ml | $124 |
| 2021 | Chevillard | France | Savoie | Altesse | 750ml | $125 | |
| 2024 | Jintaro Yura | Le Silence et la Resonanace | France | Alsace | Riesling | 750ml | $125 |
| 2022 | Pelican | France | Jura | Savagnin | 750ml | $125 | |
| 2017 | Cave Caloz | Switzerland | Valais | Heida | 750ml | $130 | |
| 2018 | Simon Bize | France | Burgundy | Chardonnay | 750ml | $132 | |
| 2022 | Simon Bize | Les Perrieres | France | Burgundy | Chardonnay | 750ml | $132 |
| 2022 | Bachelet Monnot | France | Burgundy | Chardonnay | 750ml | $135 | |
| 2022 | Benoit Moreau | France | Burgundy | Chardonnay | 750ml | $135 | |
| 2016 | Smockshop Band | 'Moonhill' | USA | Oregon | Chardonnay | 750ml | $135 |
| 2012 | Cameron | Clos Electrique | USA | Oregon | Chardonnay | 750ml | $138 |
| 2022 | Clos de Breteche | Chenin Blanc | France | Loire | Chenin Blanc | 750ml | $138 |
| 2020 | La Porte Saint Jean | 'Les Pouches' | France | Loire | Chenin Blanc | 750ml | $138 |
| 2024 | Theo Dancer | France | Burgundy | Aligoté | 750ml | $138 | |
| 2016 | Pichler-Krutzler | Pfaffenberg Alte Reben | Austria | Wachau | Riesling | 750ml | $139 |
| 2022 | Nicolas Barbou | 'Folie Insolente' | France | Loire | Sauvignon Blanc | 750ml | $140 |
| 2015 | Petitprez | France | Burgundy | Chardonnay | 750ml | $140 | |
| 2011 | Cameron | Abbey Ridge | USA | Oregon | Chardonnay | 750ml | $144 |
| 2022 | Saisons | France | Burgundy | Chardonnay | 750ml | $144 | |
| 2019 | Pascal Cotat | Les Monts Damnes | France | Loire | Sauvignon Blanc | 750ml | $145 |
| 2016 | Pattes Loup | France | Burgundy | Chardonnay | 750ml | $145 | |
| 2021 | Theo Dancer | 'Alpestre' | France | Gringet | 750ml | $146 | |
| 2023 | Bebian | 'Prieure Saint Jean de Bebian' | France | Languedoc | Marsanne, Vermentino | 750ml | $150 |
| 2014 | Maillet | 'Autrement' | France | Savoie | Altesse | 750ml | $150 |
| 2023 | Peay | USA | California | Marsanne, Roussanne | 750ml | $150 | |
| 2011 | Peay | 'Estate' | USA | California | Chardonnay | 750ml | $150 |
| 2005 | Peay | 'Estate' | USA | California | Chardonnay | 750ml | $150 |
| 1999 | S.A. Pruem | Spätlese Wehlener Sonnenuhr | Germany | Mosel | Riesling | 750ml | $150 |
| 2023 | TLD | USA | California | Chardonnay | 750ml | $150 | |
| 2018 | Walter Scott | Seven Springs | USA | Oregon | Chardonnay | 750ml | $150 |
| 2019 | Zilliken | Rausch GG | Germany | Saar | Riesling | 750ml | $150 |
| 2019 | Christophe et Fils | Montée de Tonnerre 1er Cru | France | Burgundy | Chardonnay | 750ml | $155 |
| 2023 | Niew Vineyards | USA | Oregon | Chardonnay | 750ml | $155 | |
| 2018 | Paul Pillot | France | Burgundy | Chardonnay | 750ml | $156 | |
| 2022 | Jade Gross | 'Chiguita' | Spain | Rioja | Tempranillo Blanco Blend | 750ml | $160 |
| 2012 | Sandhi | Chardonnay Bentrock | USA | California | Chardonnay | 750ml | $160 |
| 2013 | Collier | France | Saumur | Chenin Blanc | 750ml | $165 | |
| 2013 | Guiberteau | Clos de Guichaux | France | Saumur | Chenin Blanc | 750ml | $165 |
| 2021 | Keller | RR | Germany | Rheinhessen | Riesling | 750ml | $165 |
| 2021 | La Pierre Ronde | Le Jarron | France | Burgundy | Chardonnay | 750ml | $165 |
| 2021 | Clos des Quarts | Aux Quarts 1er Cru | France | Mâcon | Chardonnay | 750ml | $168 |
| 2019 | Veyder Malberg | Bruck | Austria | Wachau | Riesling | 750ml | $169 |
| 2016 | Albert Boxler | Brand Grand Cru | France | Alsace | Pinot Gris | 750ml | $170 |
| 2019 | Benoit Courault | 'Le Petit Chemin' | France | Loire | Chenin Blanc | 1500ml | $170 |
| 2022 | FX Pichler | Smaragd, Ried Loibenberg | Austria | Wachau | Gruner Veltliner | 750ml | $170 |
| 2019 | Nigl | Privat | Austria | Kremstal | Gruner Veltliner | 750ml | $170 |
| 2016 | Petitprez | Les Tillets 1er Cru | France | Burgundy | Chardonnay | 750ml | $170 |
| 2019 | Veyder Malberg | 'Schoner Suss' | Austria | Wachau | Riesling | 750ml | $174 |
| 2011 | Collier | France | Saumur | Chenin Blanc | 750ml | $175 | |
| 2020 | Collier | France | Saumur | Chenin Blanc | 750ml | $180 | |
| 2020 | Fichet | Meursault | France | Burgundy | Chardonnay | 750ml | $180 |
| 2016 | Littorai | 'The Haven' | USA | California | Chenin Blanc | 750ml | $180 |
| 2015 | Von Simmern | Trocken | Germany | Rheingau | Riesling | 1500ml | $180 |
| 2018 | Boudignon | 'La Vigne Cendrée' | France | Loire | Chenin Blanc | 750ml | $185 |
| 2022 | Theo Dancer | 'Jurassique' | France | Jura | Savagnin | 750ml | $189 |
| 2018 | 00 | 'EGW' | USA | Oregon | Chardonnay | 750ml | $190 |
| 2010 | Collier | France | Saumur | Chenin Blanc | 750ml | $190 | |
| 2009 | Collier | France | Saumur | Chenin Blanc | 750ml | $190 | |
| 2011 | Collier | La Charpentrie | France | Saumur | Chenin Blanc | 750ml | $190 |
| 2011 | Sandhi | Chardonnay Bentrock | USA | California | Chardonnay | 750ml | $190 |
| 2017 | Carillon | France | Burgundy | Chardonnay | 750ml | $195 | |
| 2013 | Château Yvonne | 'Le Gory' | France | Loire | Chenin Blanc | 750ml | $195 |
| 2019 | Genot Boulanger | Les Nosroyes | France | Burgundy | Chardonnay | 750ml | $195 |
| 2015 | Leflaive | France | Burgundy | Chardonnay | 750ml | $195 | |
| 2022 | Les Horees | 'En Coulezain' | France | Burgundy | Aligoté | 750ml | $195 |
| 2017 | Pierre-Yves Colin-Morey | Sous Fretile 1er Cru | France | Burgundy | Chardonnay | 750ml | $195 |
| 2009 | Benetiere | France | Rhône | Viognier | 750ml | $198 | |
| 2015 | Pattes Loup | Les Beauregards 1er Cru | France | Burgundy | Chardonnay | 750ml | $200 |
| 2016 | Seigneurie de Posanges | France | Burgundy | Chardonnay | 750ml | $205 | |
| 2008 | Comtesse de Chérisey | Hameau de Blagny 1er Cru | France | Burgundy | Chardonnay | 750ml | $210 |
| 2012 | Peay | 'Elanus' | USA | California | Chardonnay | 750ml | $210 |
| 2020 | Roulot | France | Burgundy | Chardonnay | 750ml | $210 | |
| 2018 | Buisson Battault | Goutte d'Or 1er Cru | France | Burgundy | Chardonnay | 750ml | $220 |
| 2018 | Pattes Loup | Butteaux 1er Cru | France | Burgundy | Chardonnay | 750ml | $220 |
| 2017 | Guiberteau | Clos de Carmes | France | Saumur | Chenin Blanc | 750ml | $225 |
| 2018 | Genot Boulanger | Clos du Cromin | France | Burgundy | Chardonnay | 750ml | $226 |
| 2017 | Ceritas | Charles Heintz | USA | California | Chardonnay | 750ml | $229 |
| 2022 | Rougeot | Sous la Velle Sans Soufre | France | Burgundy | Chardonnay | 750ml | $230 |
| 2021 | Pierre-Yves Colin-Morey | France | Burgundy | Chardonnay | 750ml | $235 | |
| 2018 | Benoit Dehu | La Rue des Noyers | France | Champagne | Meunier | 750ml | $240 |
| 2015 | Pierre Boisson | Meursault | France | Burgundy | Chardonnay | 750ml | $240 |
| 2018 | Rhys | Chardonnay Horseshoe | USA | California | Chardonnay | 750ml | $240 |
| 2013 | JC Bachelet | En Remilly | France | Saint-Aubin | Chardonnay | 750ml | $250 |
| 2018 | Pierre-Yves Colin-Morey | Champs Gains 1er Cru | France | Burgundy | Chardonnay | 375ml | $250 |
| 2022 | Henri Germain | Limozin | France | Burgundy | Chardonnay | 750ml | $255 |
| 2018 | Pierre-Yves Colin-Morey | Charmes 1er Cru | France | Burgundy | Chardonnay | 375ml | $258 |
| 2021 | Simon Bize | Aux Vergelesses 1er Cru | France | Burgundy | Chardonnay | 750ml | $258 |
| 2010 | Collier | La Charpentrie | France | Saumur | Chenin Blanc | 750ml | $260 |
| 2018 | Dauvissat | Petit Chablis | France | Burgundy | Chardonnay | 750ml | $260 |
| 2011 | Nigl | Privat | Austria | Kremstal | Riesling | 1500ml | $260 |
| 2015 | Nikolaihof | Steinerhund | Austria | Kremstal | Riesling | 750ml | $264 |
| 2007 | Nikolaihof | Steinriesler | Austria | Wachau | Riesling | 750ml | $264 |
| 2012 | Louis Michel | Les Clos Grand Cru | France | Burgundy | Chardonnay | 750ml | $265 |
| 2022 | Benoit et Jean Baptiste Bachelet | La Cailleret 1er Cru | France | Burgundy | Chardonnay | 750ml | $270 |
| 2021 | Guffens-Heynen | Cuvee Unique | France | Mâcon | Chardonnay | 750ml | $270 |
| 2018 | JC Bachelet | La Boudriotte 1er Cru | France | Burgundy | Chardonnay | 750ml | $280 |
| 2012 | Guiberteau | Brézé | France | Saumur | Chenin Blanc | 750ml | $285 |
| 2011 | Guiberteau | Brézé | France | Saumur | Chenin Blanc | 750ml | $285 |
| 2016 | JC Bachelet | 'Les Aubues' | France | Burgundy | Chardonnay | 750ml | $285 |
| 2013 | Comtesse de Chérisey | Hameau de Blagny 1er Cru | France | Burgundy | Chardonnay | 750ml | $295 |
| 2023 | Benoit Moreau | France | Burgundy | Chardonnay | 750ml | $300 | |
| 2000 | Gravner | Italy | Friuli-Venezia Giulia | Ribolla Gialla | 750ml | $305 | |
| 2015 | Jobard | En La Barre | France | Burgundy | Chardonnay | 750ml | $305 |
| 2019 | Pierre-Yves Colin-Morey | France | Burgundy | Chardonnay | 750ml | $305 | |
| 2017 | Roulot | France | Burgundy | Chardonnay | 750ml | $310 | |
| 2017 | Charlopin Tissier | Sous Fretile 1er Cru | France | Burgundy | Chardonnay | 750ml | $325 |
| 2016 | JC Bachelet | Les Macherelles 1er Cru | France | Burgundy | Chardonnay | 750ml | $330 |
| 2019 | Genot Boulanger | Clos Des Boucheres 1er Cru | France | Burgundy | Chardonnay | 750ml | $335 |
| 2020 | Jobard | Meursault | France | Burgundy | Chardonnay | 750ml | $335 |
| 2022 | Benoit Moreau | Les Charrières | France | Burgundy | Chardonnay | 750ml | $342 |
| 2008 | Stéphane Cossais | 'Le Volagré' | France | Loire | Chenin Blanc | 750ml | $345 |
| 2015 | Dauvissat | France | Burgundy | Chardonnay | 750ml | $350 | |
| 2012 | Ganevat | 'Cuvée Florine' | France | Jura | Chardonnay | 1500ml | $360 |
| 2017 | Genot Boulanger | Folatieres 1er Cru | France | Burgundy | Chardonnay | 750ml | $360 |
| 2017 | Pierre Boisson | Les Criots | France | Burgundy | Chardonnay | 750ml | $370 |
| 2021 | Comte Lafon | Meursault | France | Burgundy | Chardonnay | 750ml | $375 |
| 2020 | Marquis d'Angerville | Santenots 1er Cru | France | Burgundy | Chardonnay | 750ml | $375 |
| 2004 | Nikolaihof | 'Steinriesler' | Austria | Wachau | Riesling | 1500ml | $375 |
| 2011 | Comtesse de Chérisey | La Genelotte 1er Cru | France | Burgundy | Chardonnay | 750ml | $380 |
| 2011 | Sandhi | Chardonnay Bentrock | USA | California | Chardonnay | 1500ml | $380 |
| 2023 | Raveneau | France | Burgundy | Chardonnay | 750ml | $390 | |
| 2022 | Chantereves | Morgeot 1er Cru | France | Burgundy | Chardonnay | 750ml | $395 |
| 2016 | Roulot | Meursault | France | Burgundy | Chardonnay | 750ml | $399 |
| 2011 | Ganevat | 'Les Grand Teppes' | France | Jura | Chardonnay | 1500ml | $420 |
| 2012 | Ganevat | 'Marguerite' | France | Jura | Chardonnay | 1500ml | $420 |
| 2011 | Comte Lafon | Meursault | France | Burgundy | Chardonnay | 750ml | $425 |
| 2008 | Ganevat | 'Marguerite' | France | Jura | Chardonnay | 1500ml | $441 |
| 1997 | Nikolaihof | Vinothek | Austria | Wachau | Riesling | 750ml | $445 |
| 2018 | JM Roulot | Vireuils | France | Burgundy | Chardonnay | 750ml | $450 |
| 2005 | Comtesse de Chérisey | La Genelotte 1er Cru | France | Burgundy | Chardonnay | 750ml | $480 |
| 2020 | Pierre-Yves Colin-Morey | La Chateniere 1er Cru | France | Burgundy | Chardonnay | 1500ml | $585 |
| 2013 | Clos Rougeard | Breze | France | Saumur | Chenin Blanc | 750ml | $600 |
| 2018 | Coche-Dury | France | Burgundy | Chardonnay | 750ml | $600 | |
| 2012 | Pierre-Yves Colin-Morey | Vides Bourses 1er Cru | France | Burgundy | Chardonnay | 1500ml | $600 |
| 2011 | Clos Rougeard | Breze | France | Saumur | Chenin Blanc | 750ml | $650 |
| 2011 | Simon Bize | France | Burgundy | Chardonnay | 750ml | $650 | |
| 2007 | Simon Bize | France | Burgundy | Chardonnay | 750ml | $650 | |
| 2018 | Keller | Westhofener Morstein GG | Germany | Rheinhessen | Riesling | 750ml | $685 |
| 2018 | Raveneau | Montée de Tonnerre 1er Cru | France | Burgundy | Chardonnay | 750ml | $700 |
| 2009 | Clos Joliette | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $750 | |
| 2007 | Clos Joliette | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $750 | |
| 2002 | Clos Joliette | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $750 | |
| 1997 | Clos Joliette | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $750 | |
| 1996 | Clos Joliette | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $750 | |
| 1994 | Clos Joliette | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $750 | |
| 2022 | Bernard Bonin | Clos du Cromin | France | Burgundy | Chardonnay | 750ml | $755 |
| 2016 | Raveneau | Vaillons 1er Cru | France | Burgundy | Chardonnay | 750ml | $800 |
| 2011 | Roulot | Clos Des Boucheres 1er Cru | France | Burgundy | Chardonnay | 750ml | $800 |
| 2018 | Roulot | Clos Des Boucheres 1er Cru | France | Burgundy | Chardonnay | 750ml | $950 |
| 1974 | Clos Joliette | Sec | France | Southwest France | Gros Manseng, Petit Manseng | 750ml | $995 |
| 2018 | Raveneau | Valmur Grand Cru | France | Burgundy | Chardonnay | 750ml | $1,100 |
| 2010 | JC Bachelet | France | Burgundy | Chardonnay | 750ml | $1,500 | |
| 2020 | Roulot | France | Burgundy | Chardonnay | 750ml | $1,500 | |
| 1959 | Huet | Demi-Sec, Clos du Bourg | France | Loire | Chenin Blanc | 1500ml | $1,800 |
